Jews Harp Laboratory

Jaw harps measurements summary table. - Gaps under load



Name G
a
p
s

(?)

G
a
p
s

u
n
d
e
r

l
o
a
d

(?)

R
e
e
d

h
a
r
d
n
e
s
s

(?)

F
r
a
m
e

h
a
r
d
n
e
s
s

(?)

F
r
e
q
u
e
n
c
y

(?)

R
e
e
d

p
r
o
p
o
r
t
i
o
n

(?)

"Myrkay" Vargan 10 7 120 225 75 6.7
"Nurgush" Vargan 10 7 120 225 60 5.7
VE1394 Vargan 10 7 130 200 43 4.0
VE1397 Vargan 10 7 165 300 55 4.3
DG1199 "Kurtuguz" Vargan 10 8 130 400 88 5.4
VE1393 Vargan 10 8 130 400 53 4.0
VE1395 Vargan 10 8 120 275 63 3.5
VE1391 Vargan 10 9 125 600 58 3.2
DG1299 "Itkul" Vargan 15 9 130 175 85 5.3
VE1390 Vargan 10 9 70 500 98 2.3
VE1396 Vargan 10 9 120 550 63 3.4
DG997 Tuned Jew's Harps Set 15 11 165 300 98 4.2
DG1060 "Snezhinsk" Vargan 15 11 165 300 98 4.2
TV1193 "Aktai" Kubiz 15 11 95 200 110 3.3
DG1338 "Karatibis" Vargan 15 11 100 200 90 5.0
DR1381 "Kushva" Vargan 15 11 125 250 83 3.8
VR1134 "Kaldy" Vargan 15 12 85 200 75 4.3
VR1217 "Tylegandy" Vargan 15 12 85 200 85 4.7
DG1234 "Shablish" Vargan 15 12 95 275 73 8.0
DG1270 "Kulat" Vargan 15 12 95 250 65 5.0
"Atkus" Vargan 15 12 80 200 50 3.8
DG1334 "Kurkak" Vargan 15 12 150 400 73 4.7
DG1335 "Kuvatal" Vargan 15 12 105 250 75 5.3
DG1274 "Minishty" Vargan 15 13 100 450 118 4.5
DG1346 "Sagishty" Vargan 15 13 120 500 60 4.7
DR1381 "Nizhnaya Tura" Vargan 15 13 75 250 63 4.4
DG1336 "Uzunkul" Vargan 15 14 70 450 115 3.6
IG1361 "Kaymarka" Kubyz 15 14 105 1250 85 3.3
IG1362 "Kaipka." Kubyz 15 14 115 650 83 3.5
IG1363 "Shemelka" Kubyz 15 14 115 750 75 3.5
IG1365 "Kinderka" Kubyz 15 14 100 1200 65 3.4
IG1366 "Solonka" Kubyz 15 14 95 1050 63 3.6
IG1367 "Kazanka" Kubyz 15 14 105 1300 58 3.9
IG1368 "Kinderka Ti" Kubyz 15 14 100 500 65 3.4
IG1369 "Solonka Ti" Kubyz 15 14 95 1050 63 3.6
TK8 Dan Moi "Mu Công" 15 15 175 200 225
ML648 Morchang 25 15 375 475 135 3.7
ML650 "Lotus" Morchang 25 15 375 475 135 3.7
"Styr" Vargan 20 15 120 250 63 6.0
"Pripyat" Vargan 20 15 160 300 78 5.3
IG1364 "Poturka" Kubyz 15 15 110 1700 105 3.7
TV591 "Standard" Kubyz 35 16 135 125 98 3.7
DG1341 "Kasargi" Vargan 25 16 150 200 60 4.7
"Telposiz" Vargan 20 17 80 250 58 5.3
DG1337 "Teptyargi" Vargan 25 18 120 200 60 4.7
DB1355 Vargan 20 18 110 700 90 3.8
AB1376 "Vostets" Vargan 20 18 95 550 83 3.3
TK15 "Lo" Dan Moi 20 20 85 185 73
TK64 "Da" Dan Moi 20 20 90 135 113
TK 283 "Ty" Dan Moi 20 20 90 115 103
"Yamanigan" Vargan 25 20 120 300 70 4.7
VK798 "Ulagach" Vargan 25 20 125 300 68 5.3
SL1329 "Krasnobav" Vargan 25 22 110 450 85 3.9
DG1132 "Iset" Vargan 30 22 150 275 88 5.4
GT1309 "Kerdyugen" Khomus 25 23 85 600 60 3.9
GT1339 "Kerdyugen" Khomus 25 23 85 600 60 3.9
"Ingoda" Vargan 25 23 65 350 50 4.0
DG644 "Iremel" Vargan 30 24 150 400 50 5.1
"Chunkurchak" Temir-komuz 30 25 95 300 95 3.4
TV939 "Small" Kubyz No3 40 26 190 275 170 4.0
DG848 "Yaman-Tau" Vargan 45 27 180 225 65 4.5
"Ros" Vargan 30 27 55 250 40 6.7
"Darasun-1" jews harp 30 27 90 400 80 3.0
DG777 "Bashtur" Vargan 45 28 115 150 60 5.7
TV1000 Kubyz "Standard No.2" 35 28 75 175 75 3.3
"Darasun-2" jews harp 30 28 80 500 70 3.3
"Darasun-3" jews harp 30 28 80 500 65 3.0
"Darasun-4" jews harp 30 28 80 500 60 3.0
AB1332 "Pakhra" Vargan 30 28 95 600 73 3.6
AB1345 "Kashirka" Vargan 30 28 155 1100 90 3.5
Severka AB1377 Vargan 30 28 95 600 73 1.1
DG815 "Nasyrka" Vargan 45 29 105 150 70 5.0
TK13 "Ma" Dan Moi 30 30 70 125 80
TK17 "Duong" Dan Moi 30 30 130 650 58
TK34 "Mekong" Dan Moi 30 30 130 650 58
TK418 "Suong" Dan Moi 30 30 130 650 58
TV938 "Small No2" Kubyz 40 31 130 275 135 4.0
VR1063 "Chelyabinsk" Vargan 40 31 115 250 90 5.0
DG797 "Tugashka" Vargan 45 32 170 300 98 4.0
DG845 "Buldymka" Vargan 45 32 90 150 85 5.4
DG863 "Yalangas" Vargan 45 33 125 225 58 5.0
VK1352 "Kurdyum" Vargan 40 33 235 700 125 3.9
DB1319 "Fox Nose" Vargan 40 34 65 225 100 4.6
ZS19 "Aztek Mini" Doromb 45 35 60 140 98 3.7
DG655 "Suk-Tash" Vargan 45 35 175 400 80 2.7
VK787 "Anbash" Vargan 45 35 110 250 73 3.3
DG862 "Kumardak" Vargan 45 35 130 300 65 4.7
TV1191 "Buretc" Kubiz 40 35 50 200 48 3.9
"Chinar" Temir-komuz 45 35 200 450 148 3.4
VK1350 "Tarlyk" Vargan 40 35 100 400 75 3.9
DG569 "Mayardak" Vargan 45 36 115 300 80 2.7
DG807 "Mashak" Vargan 45 36 115 275 70 5.0
"Javorice" Brumle 40 37 50 300 50 4.0
ZS90 "Evagelist" Doromb 65 38 45 55 80 3.1
TV417 Microkubyz 40 38 190 1700 215 2.6
"Bishkek" Temir-Komuz 50 38 105 225 103 3.0
DG983 "Dynyan-Suygan" Jews Harp 45 38 105 350 75 5.5
DG811 "Yandyk" Vargan 45 39 95 350 63 5.0
DG888 "Zyzelka" Vargan 45 39 120 450 93 5.0
DG1140 "Kozhakul" Vargan 45 39 100 400 70 5.5
SL1329 "Arbuga" Vargan 40 39 30 400 45 5.6
TK16 "Ka" Dan Moi 40 40 150 200 78
SP1378 "Smolensk" Vargan 45 40 80 350 70 4.3
ZS18 "Renaissance" Doromb 65 41 60 80 83 4.1
ZS20 "Rococo" Doromb 65 41 60 80 80 4.6
ZS97 "Chancellor" Doromb 65 41 60 80 83 4.3
TH346 "Khar-Nuur" Temir-Komus 45 41 70 375 60 3.4
ZS386 "Standard" Doromb 65 41 60 80 85 4.0
ZS456 "Classic" Doromb 65 41 60 80 83 4.0
TH549 "Durgen-Nuur" Temir-Khomus 45 41 70 375 58 3.8
HG1130 "Tergesh" Temir-Khomus 45 41 70 375 60 3.4
DG861 "Kapkaly" Vargan 45 42 65 550 68 4.7
ZS180 "Air-Stop" Doromb 45 43 25 275 80 2.9
TK30 "Song Hong" Dan Moi 45 45 225 1000 58
TK35 "Ngym" Dan Moi 45 45 170 225 58
TK207 "Tay" Dan Moi 45 45 175 425 45
KP1318 "Kychangda" Khomus 50 46 90 600 80 3.9
"Krualiy" Vargan 50 46 70 400 68 3.3
DB1200 Vargan 50 46 90 500 70 4.6
"Pazelka" Vargan 55 47 100 325 98 2.9
VB1076 "Sluch" Vargan 70 48 140 225 55 4.3
HG1026 "Ayrag-Nuur" Temir-Khomus 55 49 60 275 73 4.0
HG1136 "Kuromba" Temir-Khomus 55 49 60 275 75 4.0
ZS476 "Lady" Doromb 65 50 35 75 108 2.9
CH800 5-Tone Mondharp 50 50 100 32767 88 3.3
DG812 "Kuyash" Vargan 50 50 85 20000 65 4.7
ZS104 "Black Forest" Doromb 65 51 65 150 90 4.5
IG619 "Khotoydokh" Khomus 55 54 100 1850 78 3.5
Pyzhov's "Leader" 2024 vargan 60 54 140 650 73 4.3
AR781 "Bill Gothring" Jew's Harp 65 54 180 550 95 3.8
AH1340 "Minsk" Vargan 65 54 100 300 70 5.0
HG540 "Tyva" Temir-Khomus 60 55 70 400 68 3.3
ZS67 "Apocalyptic" Doromb 90 56 60 80 88 4.1
ZS68 "Atilla Big" Doromb 90 56 75 100 78 3.6
ZS89 "Daisy Cutter" Doromb 90 56 60 80 95
TH546 "Karylgan" Temir-Khomus 60 56 75 500 68 3.6
VU1348 "Ambardkh" Khomus 60 56 100 700 68 3.6
VU1349 "Ambardkh" Stainless Khomus 60 56 100 700 68 3.6
ER1058 "Mangueira" Berimbau de boca 65 57 90 350 88 3.5
VK1350 "Latryk" Vargan 60 57 40 400 37 4.5
BB40 Temir-Komuz 70 58 100 300 103 2.8
ET1325 "Yityk-Kyuel 2" Khomus 65 58 105 500 70 4.3
ZS88 "Joker" Doromb 65 59 40 225 80 3.4
ZS99 "Micro" Doromb 65 59 25 125 110 3.6
ZS183 "Baby" Doromb 65 59 40 225 63 3.6
TV358 "Big" Kubyz 65 59 80 400 70 4.1
DG823 "Sunduk-Tash" Vargan 65 59 70 375 68 4.1
DG824 "Kara-Tash" Vargan 65 59 115 600 63 4.1
HG1027 "Chalpan" Temir-Khomus 70 59 70 225 60 5.3
TK21 "Thi Vai" Jew's Harp 65 60 115 750 100 2.5
ZS477 "Lady Melody" Doromb 65 60 40 250 90 3.6
VB1075 "Vorskla" Vargan 70 60 100 350 53 4.8
AS39 Temir-Komuz 70 61 100 400 100 2.8
ZS176 "Atilla" Doromb 90 61 65 100 75 4.6
DG835 "Belyatur" Vargan 65 61 65 550 49 4.7
EV820 "Yudin" Temir-Khomus 70 62 145 650 118 3.1
IH7 "Ebe-Ayaga" Khomus 75 64 130 450 110 3.4
ZS480 "Soldier" Doromb 90 64 55 95 65 4.0
ZS179 "Inner Peace" Doromb 90 65 70 125 58 4.0
ИН1324 "Churapcha" Khomus 65 65 0 850 60 3.4
"Standard" Parmupill 75 65 145 550 95 3.1
TD808 "Barlyg-Oy" Temir-Khomus 75 65 85 325 63 4.5
HG1116 "Yenisey" Temir-khomys 75 65 70 275 43 6.0
AS116 "Wildekopf" Maultrommel 75 66 150 650 165 2.3
VB1073 "Goryn" Vargan 85 66 80 175 43 5.6
ZS102 "New Siberia" Doromb 90 67 65 125 63 5.1
NI256 "Tatta" Khomus 70 67 80 800 70 3.7
ZS85 "Consul" Doromb 90 68 70 140 63 3.9
"Ongkhoy" SO1320 Khomus 70 68 50 750 45 3.6
"Bass" Parmupill 75 69 70 450 53 3.6
TK36 "Nam Muc" Dan Moi 70 70 450 375 83
ZS95 "Area 51" Doromb 90 70 65 145 68 4.0
ZS69 "Baikal" Doromb 100 71 115 200 88 4.4
ZS82 "Bull" Doromb 100 71 115 200 88 4.0
ZS181 "Chancellor Nova" Doromb 90 71 70 170 83 4.7
TK208 "Dong Nai" Jew's Harp 75 71 100 900 95 2.4
ZS10 "Black Fire Hard" Doromb 100 72 125 225 100 5.1
ZS66 "Kandahar" Doromb 90 72 60 150 68 4.9
ZS105 "Choir" Doromb 90 72 50 125 58 4.0
ZS177 "Balance" Doromb 90 72 60 150 65 3.6
ZS178 "Bushmen" Doromb 90 72 60 150 60 4.8
"Ultrabass" Parmupill 75 72 25 350 33 3.6
"Akulka" Vargan 75 72 35 400 55 4.0
ZS186 "First Lady" Doromb 90 73 35 95 63 4.5
NL1250 "Amga" Khomus 80 73 100 600 93 4.4
ZS98 "Cat Eye" Doromb 90 74 70 200 70 3.8
ZS290 "Zogu" Doromb 90 74 45 125 68 4.0
ZS481 "Sergeant" Doromb 90 74 45 125 70 4.5
ZS187 "Polinesian Totem" Doromb 100 75 75 150 60 5.1
PB397 "Usun-Ebe" Khomus 85 75 140 600 68 3.8
VB1074 "Ingulets" Vargan 90 75 85 250 50 5.0
ZS70 "Bendeguz" Doromb 100 76 95 200 63 4.4
ZS182 "Kathmandu" Doromb 90 76 45 140 60 4.1
ZS482 "Rococo Big" Doromb 90 76 55 175 68 4.6
ZS483 "Meteor" Doromb 90 76 50 165 65 4.5
ZS23 "Black Fire" Doromb 90 77 60 200 73 3.2
ZS184 "Jar Mega" Doromb 90 77 60 200 70 4.3
AR1047 "Shaherazada" 2017 Jew's Harp 85 77 50 250 45 4.3
ZS103 "Khan" Doromb 90 78 60 225 85 3.4
ZS479 "Matilda" Doromb 90 79 25 105 65 4.6
ZS291 "Zulu" Doromb 90 80 45 200 73 4.0
ZS94 "Orion" Doromb 100 81 75 200 70 5.1
MA83 Khomus "Viluysk" 90 82 85 450 80 4.0
ZS466 "Lapat" Doromb 90 82 40 225 55 4.0
"Tompo" FK1249 Khomus 90 82 105 600 80 4.4
IH6 "Biyangir" Khomus 95 83 100 400 88 3.2
ZS257 "Archeo" Doromb 90 83 40 250 60 4.0
HG731 "Kobez" Temir-Khomus 90 84 70 550 55 3.6
EV821 "Cheya" Temir-Khomus 90 84 65 500 58 3.8
JR868 "Ombigaichen" Murchunga 90 84 85 650 85 5.1
JR1216 "Ombigaichen" Murchunga 90 84 85 650 93 5.1
OK247 "Issyk-Kul" Temir-Komuz 100 85 120 400 103 3.0
TK248 "Hoa Binh" Dan Moi 85 85 0 3000 53
ZS101 "Tibet" Doromb 100 86 33 115 33 4.4
VB1072 "Psyol" Vargan 100 86 35 125 33 5.3
PA194 "Billyakh-Basa" Khomus 95 87 80 500 70 3.3
GR664 "Medium" Morchang 110 88 300 750 140 4.3
VB1198 "Днестр" Vargan 100 88 30 125 28 6.0
JR780 "Ramdung" Murchunga 100 89 100 450 105 4.0
AR793 "Borivoy" Jew's Harp 100 89 85 400 53 4.7
ZS485 "Lucy" Doromb 100 90 60 300 63 4.5
JR534 "Yubra Himal" Murchunga 100 91 75 400 98 3.4
JR772 "Tharpu Chuli" 100 91 75 400 90 3.4
IH203 "Ebe-Ana" Khomus 110 92 115 350 78 3.8
DR778 "Ashkadar" Kubyz 125 92 105 200 95 4.0
ET1129 "Suntar" Khomus 95 92 55 800 53 2.8
UN1387 "Sanga-Kyel" Khomus 100 94 115 1000 65 3.6
GK221 "Dzhargalakh" Khomus 115 95 120 350 100 5.1
TK11 "Vung Tau" Jew's Harp 110 97 115 500 93 2.9
TK191 "Phu Ninh" Jew's Harp 110 98 165 750 103 3.3
ER1055 "Serra da Cantareira" Berimbau de boca 100 98 65 1500 88 4.0
ER1192 "Jaragua" Berimbau de boca 100 98 65 1500 93 4.0
PA195 "Sordongnokh" Khomus 105 99 90 750 80 3.7
TK288 "Yen Lap" Jew's Harp 110 99 130 650 93 2.9
ZS484 "Sardini" Doromb 125 104 100 300 90 4.7
JR967 "Yala" Murchunga 115 105 60 350 78 3.7
TK22 "Hanoi" Jew's Harp 110 106 100 1250 80 3.6
JS960 "Rzhip" Brumle 125 109 125 500 95 3.3
IH1019 "Ulakh" Shamanic Megakhomus 125 111 65 300 28 5.0
MA1070 Khomus "Khomustah" 125 111 110 500 75 4.1
Vargan "Ishimka" 125 111 80 350 75 3.5
IH295 "Kemyuk-Yurakh" Khomus 125 113 100 500 60 4.3
GR665 "Small" Morchang 125 113 130 650 113 4.0
JS959 "Shumava" Brumle 125 113 75 400 50 4.1
IH966 "Orto-Yuryakh" Khomus 125 113 80 425 50 3.8
JS666 "Krkonose" Brumle 125 115 50 300 33 4.2
Vargan "Shuksha" 125 115 70 450 85 2.8
AS536 "Targyldzhima" Khomus 125 116 90 600 63 4.3
SK1077 "Pinsk" Vargan 125 116 45 300 73 3.3
UM1308 Khomus 125 119 80 900 70 4.3
AS114 "Zella-Mehlis" Maultrommel 135 122 80 425 95 3.3
AS314 "Schmalkalden-Meiningen" Maultrommel 135 125 45 300 53 3.6
TK345 "Chung Toi" Jew's Harp 135 127 95 800 73 3.9
IH771 "Kuogal" Khomus 140 128 125 700 80 4.3
JR533 "Gholatse" Murchunga 150 130 100 375 105 3.5
JR894 "Shigu Chuli" 150 130 100 375 105 3.5
TK65 "Tri An" Jew's Harp 150 137 105 600 80 4.5
GR663 "Big" Morchang 150 137 120 700 93 5.1
JR865 "Kathmandu" Murchunga 150 139 85 600 110 3.7
JR866 "Langsisa" Murchunga 150 139 85 600 105 3.7
PP27 Komus "Mountain Altai" 150 142 55 500 90 3.4
AA936 "Chulcha" Komus 150 142 55 500 90 3.4
AA937 "Balturdak" Komus 150 142 55 500 73 3.4
AA1276 "Chulcha 2" Komus 150 142 55 500 90 3.4
TK345 "Bau" Jew's Harp 150 143 80 800 70 3.3
PP924 "Kara-Tyurek" Komus 175 158 80 400 78 3.8
AN639 "Kohosh" Temir-Khomus 175 160 95 550 50 3.8
AS289 "Thuringia" Maultrommel 175 163 28 200 37 3.8
TH640 "Khyargas-Nuur" Temir-Khomus 175 163 85 600 45 4.0
"Kamel" Morchang 200 181 150 800 108 4.3
"Gadisar" Morchang 200 181 150 800 108 4.0
AA1110 "Chaganburgazy" Komus 200 181 65 350 60 4.3
"Jaisalmer" Morchang 200 181 150 800 108 4.0
"Saanp" Morchang 200 181 150 800 108 4.0
"Guru-Shikhar" Morchang 200 181 150 800 108 4.0
"Dhoniya" Morchang 200 181 150 800 108 4.0
"Ser" Morchang 200 181 150 800 108 4.0
"Hrishikesh" Morchang 200 181 150 800 108 4.0
"Khoh" Morchang 200 181 150 800 108 4.0
"Bhairach" Morchang 200 181 150 800 108 4.0
"Babai" Morchang 200 181 150 800 108 4.0
"Bairath" Morchang 200 181 150 800 108 4.0
"Shekawati" Morchang 200 181 150 800 108 4.0
"Marwar" Morchang 200 181 150 800 108 4.0
"Mor" Morchang 200 185 150 1000 108 4.0
"Vardhamaan" Morchang 200 185 150 1000 108 4.0
"Tar" Morchang 200 185 150 1000 108 4.3
AA988 "Chulyshman" Komus 200 189 65 575 70 3.8
AA989 "Argut" Komus 200 189 65 575 70 3.8
AA1108 "Beltertuyuk" Komus 200 189 65 575 70 3.8
AA1109 "Karakudyur" Komus 200 189 65 575 70 3.8
VP26 "Koldjii-Khan" 200 190 55 550 90 3.4
BP59 Murchung 225 191 90 300 110 4.3
TK961 "Toroen Prong" Jew's Harp 225 197 135 550 85 2.9
"Rajasthan" Morchang 200 199 120 9999 108 4.9
TK1383 "Gam" Dan Moi 200 200 350 1000 70
TK284 "Luc Nam" Double Jew's Harp 225 207 90 550 80 3.3
"Rajapalayam" Morchang 225 210 275 2000 160 4.7
ND547 "Chasappa" Khomus 225 214 100 1000 80 4.5
TK287 "Ho Chi Min's Tear" Jew's Harp 225 224 115 10750 90 2.7
Wooden Jew's Harp "Phu Quoq" 225 225 100 32767 85 3.3
Wooden Double Jew's Harp TK285 "Ta Chu" 225 225 100 32767 85 3.3
VP916 "Sugul" Komus 250 235 65 525 60 4.6
AA987 "Orokhtoy" Komus 275 249 95 500 80 3.4
IH524 "Uryung-Bas" Megakhomus 325 268 35 100 33 6.5
KM87 "Akkem" Komus 325 313 65 900 83 3.7
KM134 "Yarlu" Komus 325 315 50 800 73 4.0
Marranzano 8cm 400 369 230 1500 140 3.1
9cm Marranzano 400 377 200 1750 120 4.0
DK947 Drumlja 550 506 200 1250 85
True Chinese jews harp 1000 988 110 4500 80 4.1
True Chinese jews harp 2 1000 993 100 7500 70 5.3
True Chinese jews harp 3 1000 993 100 7500 70 5.3
True Double Chinese jews harp 25000 24987 35 32767 70 6.3

Show jaw harps: All | Only on sale