Jews Harp Laboratory

Jaw harps measurements summary table. - Gaps under load



Name G
a
p
s

(?)

G
a
p
s

u
n
d
e
r

l
o
a
d

(?)

R
e
e
d

h
a
r
d
n
e
s
s

(?)

F
r
a
m
e

h
a
r
d
n
e
s
s

(?)

F
r
e
q
u
e
n
c
y

(?)

R
e
e
d

p
r
o
p
o
r
t
i
o
n

(?)

"Myrkay" Vargan 10 7 120 225 75 6.7
VE1394 Vargan 10 7 130 200 43 4.0
VE1397 Vargan 10 7 165 300 55 4.3
VE1398 Vargan 10 7 145 250 143 4.1
DG1199 "Kurtuguz" Vargan 10 8 130 400 88 5.4
VE1393 Vargan 10 8 130 400 53 4.0
VE1395 Vargan 10 8 120 275 63 3.5
VE1399 Vargan 10 8 75 150 93 3.7
VE1400 Vargan 10 8 130 350 58 4.3
DG1299 "Itkul" Vargan 15 9 130 175 85 5.3
VE1396 Vargan 10 9 120 550 63 3.4
DG997 Tuned Jew's Harps Set 15 11 165 300 98 4.2
DG1060 "Snezhinsk" Vargan 15 11 165 300 98 4.2
TV1193 "Aktai" Kubiz 15 11 95 200 110 3.3
DG1338 "Karatibis" Vargan 15 11 100 200 90 5.0
DR1381 "Kushva" Vargan 15 11 125 250 83 3.8
DG1234 "Shablish" Vargan 15 12 95 275 73 8.0
DG1270 "Kulat" Vargan 15 12 95 250 65 5.0
DG1334 "Kurkak" Vargan 15 12 150 400 73 4.7
DG1335 "Kuvatal" Vargan 15 12 105 250 75 5.3
DG1274 "Minishty" Vargan 15 13 100 450 118 4.5
DG1346 "Sagishty" Vargan 15 13 120 500 60 4.7
DR1381 "Nizhnaya Tura" Vargan 15 13 75 250 63 4.4
DG1336 "Uzunkul" Vargan 15 14 70 450 115 3.6
IG1361 "Kaymarka" Kubyz 15 14 105 1250 85 3.3
IG1362 "Kaipka." Kubyz 15 14 115 650 83 3.5
IG1363 "Shemelka" Kubyz 15 14 115 750 75 3.5
IG1365 "Kinderka" Kubyz 15 14 100 1200 65 3.4
IG1366 "Solonka" Kubyz 15 14 95 1050 63 3.6
TK8 Dan Moi "Mu Công" 15 15 175 200 225
"Styr" Vargan 20 15 120 250 63 6.0
"Pripyat" Vargan 20 15 160 300 78 5.3
IG1364 "Poturka" Kubyz 15 15 110 1700 105 3.7
TV591 "Standard" Kubyz 35 16 135 125 98 3.7
DG1341 "Kasargi" Vargan 25 16 150 200 60 4.7
"Telposiz" Vargan 20 17 80 250 58 5.3
DG1337 "Teptyargi" Vargan 25 18 120 200 60 4.7
DB1355 Vargan 20 18 110 700 90 3.8
AB1376 "Vostets" Vargan 20 18 95 550 83 3.3
TK15 "Lo" Dan Moi 20 20 85 185 73
TK64 "Da" Dan Moi 20 20 90 135 113
TK 283 "Ty" Dan Moi 20 20 90 115 103
"Yamanigan" Vargan 25 20 120 300 70 4.7
VK798 "Ulagach" Vargan 25 20 125 300 68 5.3
SL1329 "Krasnobav" Vargan 25 22 110 450 85 3.9
DG1132 "Iset" Vargan 30 22 150 275 88 5.4
GT1309 "Kerdyugen" Khomus 25 23 85 600 60 3.9
"Ingoda" Vargan 25 23 65 350 50 4.0
DG644 "Iremel" Vargan 30 24 150 400 50 5.1
"Chunkurchak" Temir-komuz 30 25 95 300 95 3.4
TV939 "Small" Kubyz No3 40 26 190 275 170 4.0
DG848 "Yaman-Tau" Vargan 45 27 180 225 65 4.5
DG777 "Bashtur" Vargan 45 28 115 150 60 5.7
TV1000 Kubyz "Standard No.2" 35 28 75 175 75 3.3
"Darasun-3" jews harp 30 28 80 500 65 3.0
"Darasun-4" jews harp 30 28 80 500 60 3.0
AB1332 "Pakhra" Vargan 30 28 95 600 73 3.6
AB1345 "Kashirka" Vargan 30 28 155 1100 90 3.5
Severka AB1377 Vargan 30 28 95 600 73 1.1
DG815 "Nasyrka" Vargan 45 29 105 150 70 5.0
TK17 "Duong" Dan Moi 30 30 130 650 58
DG797 "Tugashka" Vargan 45 32 170 300 98 4.0
DG845 "Buldymka" Vargan 45 32 90 150 85 5.4
DG863 "Yalangas" Vargan 45 33 125 225 58 5.0
VK1352 "Kurdyum" Vargan 40 33 235 700 125 3.9
DB1319 "Fox Nose" Vargan 40 34 65 225 100 4.6
ZS19 "Aztek Mini" Doromb 45 35 60 140 98 3.7
DG655 "Suk-Tash" Vargan 45 35 175 400 80 2.7
VK787 "Anbash" Vargan 45 35 110 250 73 3.3
VK1350 "Tarlyk" Vargan 40 35 100 400 75 3.9
DG569 "Mayardak" Vargan 45 36 115 300 80 2.7
DG807 "Mashak" Vargan 45 36 115 275 70 5.0
"Javorice" Brumle 40 37 50 300 50 4.0
DG983 "Dynyan-Suygan" Jews Harp 45 38 105 350 75 5.5
DG811 "Yandyk" Vargan 45 39 95 350 63 5.0
DG888 "Zyzelka" Vargan 45 39 120 450 93 5.0
SL1329 "Arbuga" Vargan 40 39 30 400 45 5.6
SP1378 "Smolensk" Vargan 45 40 80 350 70 4.3
ZS18 "Renaissance" Doromb 65 41 60 80 83 4.1
ZS97 "Chancellor" Doromb 65 41 60 80 83 4.3
ZS386 "Standard" Doromb 65 41 60 80 85 4.0
ZS456 "Classic" Doromb 65 41 60 80 83 4.0
HG1130 "Tergesh" Temir-Khomus 45 41 70 375 58 3.6
DB1401 Vargan 45 41 70 400 98 3.5
DG861 "Kapkaly" Vargan 45 42 65 550 68 4.7
TK35 "Ngym" Dan Moi 45 45 170 225 58
TK207 "Tay" Dan Moi 45 45 175 425 45
"Krualiy" Vargan 50 46 70 400 68 3.3
DB1200 Vargan 50 46 90 500 70 4.6
HG1026 "Ayrag-Nuur" Temir-Khomus 55 49 60 275 73 4.0
HG1136 "Kuromba" Temir-Khomus 55 49 60 275 75 4.0
DG812 "Kuyash" Vargan 50 50 85 20000 65 4.7
IG619 "Khotoydokh" Khomus 55 54 100 1850 78 3.5
AR781 "Bill Gothring" Jew's Harp 65 54 180 550 95 3.8
AH1340 "Minsk" Vargan 65 54 100 300 70 5.0
ZS67 "Apocalyptic" Doromb 90 56 60 80 88 4.1
ZS68 "Atilla Big" Doromb 90 56 75 100 78 3.6
ZS89 "Daisy Cutter" Doromb 90 56 60 80 95
TH546 "Karylgan" Temir-Khomus 60 56 75 500 68 3.6
VU1348 "Ambardkh" Khomus 60 56 100 700 68 3.6
VU1349 "Ambardkh" Stainless Khomus 60 56 100 700 68 3.6
VK1350 "Latryk" Vargan 60 57 40 400 37 4.5
ET1325 "Yityk-Kyuel 2" Khomus 65 58 105 500 70 4.3
ZS88 "Joker" Doromb 65 59 40 225 80 3.4
ZS99 "Micro" Doromb 65 59 25 125 110 3.6
ZS183 "Baby" Doromb 65 59 40 225 63 3.6
DG823 "Sunduk-Tash" Vargan 65 59 70 375 68 4.1
DG824 "Kara-Tash" Vargan 65 59 115 600 63 4.1
HG1027 "Chalpan" Temir-Khomus 70 59 70 225 60 5.3
DG835 "Belyatur" Vargan 65 61 65 550 49 4.7
EV820 "Yudin" Temir-Khomus 70 62 145 650 118 3.1
ZS480 "Soldier" Doromb 90 64 55 95 65 4.0
ИН1324 "Churapcha" Khomus 65 65 0 850 60 3.4
TD808 "Barlyg-Oy" Temir-Khomus 75 65 85 325 63 4.5
ZS102 "New Siberia" Doromb 90 67 65 125 63 5.1
NI256 "Tatta" Khomus 70 67 80 800 70 3.7
ZS85 "Consul" Doromb 90 68 70 140 63 3.9
"Ongkhoy" SO1320 Khomus 70 68 50 750 45 3.6
TK36 "Nam Muc" Dan Moi 70 70 450 375 83
ZS69 "Baikal" Doromb 100 71 115 200 88 4.4
ZS66 "Kandahar" Doromb 90 72 60 150 68 4.9
NL1250 "Amga" Khomus 80 73 100 600 93 4.4
ZS481 "Sergeant" Doromb 90 74 45 125 70 4.5
ZS70 "Bendeguz" Doromb 100 76 95 200 63 4.4
ZS182 "Kathmandu" Doromb 90 76 45 140 60 4.1
ZS184 "Jar Mega" Doromb 90 77 60 200 70 4.3
ZS479 "Matilda" Doromb 90 79 25 105 65 4.6
ZS291 "Zulu" Doromb 90 80 45 200 73 4.0
MA83 Khomus "Viluysk" 90 82 85 450 80 4.0
ZS466 "Lapat" Doromb 90 82 40 225 55 4.0
"Tompo" FK1249 Khomus 90 82 105 600 80 4.4
ZS257 "Archeo" Doromb 90 83 40 250 60 4.0
HG731 "Kobez" Temir-Khomus 90 84 70 550 55 3.6
EV821 "Cheya" Temir-Khomus 90 84 65 500 58 3.8
OK247 "Issyk-Kul" Temir-Komuz 100 85 120 400 103 3.0
PA194 "Billyakh-Basa" Khomus 95 87 80 500 70 3.3
AR793 "Borivoy" Jew's Harp 100 89 85 400 53 4.7
ZS485 "Lucy" Doromb 100 90 60 300 63 4.5
IH203 "Ebe-Ana" Khomus 110 92 115 350 78 3.8
UN1387 "Sanga-Kyel" Khomus 100 94 115 1000 65 3.6
ZS484 "Sardini" Doromb 125 104 100 300 90 4.7
TK22 "Hanoi" Jew's Harp 110 106 100 1250 80 3.6
JS960 "Rzhip" Brumle 125 109 125 500 95 3.3
MA1070 Khomus "Khomustah" 125 111 110 500 75 4.1
JS959 "Shumava" Brumle 125 113 75 400 50 4.1
AS536 "Targyldzhima" Khomus 125 116 90 600 63 4.3
SK1077 "Pinsk" Vargan 125 116 45 300 73 3.3
UM1308 Khomus 125 119 80 900 70 4.3
IH771 "Kuogal" Khomus 140 128 125 700 80 4.3
AA937 "Balturdak" Komus 150 142 55 500 73 3.4
AA1276 "Chulcha 2" Komus 150 142 55 500 90 3.4
AA1110 "Chaganburgazy" Komus 200 181 65 350 60 4.3
"Ser" Morchang 200 181 150 800 108 4.0
"Hrishikesh" Morchang 200 181 150 800 108 4.0
"Babai" Morchang 200 181 150 800 108 4.0
"Bairath" Morchang 200 181 150 800 108 4.0
AA988 "Chulyshman" Komus 200 189 65 575 70 3.8
AA989 "Argut" Komus 200 189 65 575 70 3.8
AA1108 "Beltertuyuk" Komus 200 189 65 575 70 3.8
AA1109 "Karakudyur" Komus 200 189 65 575 70 3.8
VP26 "Koldjii-Khan" 200 190 55 550 90 3.4
"Rajasthan" Morchang 200 199 120 9999 108 4.9
TK1383 "Gam" Dan Moi 200 200 350 1000 70
"Rajapalayam" Morchang 225 210 275 2000 160 4.7
TK287 "Ho Chi Min's Tear" Jew's Harp 225 224 115 10750 90 2.7
AA987 "Orokhtoy" Komus 275 249 95 500 80 3.4
IH524 "Uryung-Bas" Megakhomus 325 268 35 100 33 6.5
9cm Marranzano 400 377 200 1750 120 4.0
True Chinese jews harp 1000 988 110 4500 80 4.1
True Chinese jews harp 2 1000 993 100 7500 70 5.3
True Chinese jews harp 3 1000 993 100 7500 70 5.3
True Double Chinese jews harp 25000 24987 35 32767 70 6.3

Show jaw harps: All | Only on sale


Загрузка...